2nd T20I: Australia vs India (Winner: IND)
|
India won by 8 wickets with 2 balls remaining (Dominance : IND 85% | AUS 13% | Equal 2%) |
|
| Scorecard | |
| Man of the Match: R Jadeja | Melbourne Cricket Ground (3 Feb 2012) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: AUS 39/2 | AUS 53% | Australia tinkered with their opening | |||||||||||||||||||||||||||||||||||||||||||||
| pair for no reason and paid the price as PK picked up Warner for 8 and Marsh for 0. 39 runs in the period stopped their COW from crashing by more than 2% to 53%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: AUS 69/4 | AUS 49% | Finch and Hussey set about rebuilding | |||||||||||||||||||||||||||||||||||||||||||||
| the innings but runs came slowly and then double wicket blow saw Australia get just 30 runs in this period. This saw their COW drop by 4% to 49%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: AUS 100/5 | AUS 45% | Australia’s struggle continued as | |||||||||||||||||||||||||||||||||||||||||||||
| Jadeja and Ashwin didn’t let them score and picked up Hussey too. Just 31 runs were scored in this period dropping Australia’s COW by another 4% to 45%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 19.4 overs: AUS 131/10 | AUS 40% | Australia lost wickets in its attempt | |||||||||||||||||||||||||||||||||||||||||||||
| to gain some momentum as a series of run outs saw them lost the last 5 wickets for just 31 more runs. Their COW dropped by 5% to 40%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

