1st T20I: Australia vs India (Winner: AUS)
|
Australia won by 31 runs (Dominance : AUS 83% | IND 15% | Equal 2%) |
|
| Scorecard | |
| Man of the Match: M Wade | Stadium Australia, Sydney (1 Feb 2012) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: AUS 48/1 | AUS 55% | Australia got off to a rapid start | |||||||||||||||||||||||||||||||||||||||||||||
| as Warner and Wade launched into the Indian attack. Though RVK had Warner mishitting one to cover, Australia scored 48 runs to raise their COW by 2% to 55%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: AUS 79/2 | AUS 51% | India fought back with their spinner | |||||||||||||||||||||||||||||||||||||||||||||
| bowling a tight line and length. Wade’s shots were countered by struggling Birt who eventually fell to Ashwin. 31 runs in this period saw their COW drop by 4% to 51%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: AUS 132/2 | AUS 55% | Wade and Hussey then put on a | |||||||||||||||||||||||||||||||||||||||||||||
| dominating partnership as they smashed 53 runs off these 5 overs as Wade brought up a blistering fifty off just 34 balls. This period saw Australia’s COW jump by 4% to 55%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: AUS 171/4 | AUS 54% | However Australia were not able | |||||||||||||||||||||||||||||||||||||||||||||
| to keep up the momentum as just 39 came in the last 5 overs as Wade and Hussey fell. This caused a minor dip in their COW as it dropped by 1% to 54%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
