4th ODI: South Africa vs Sri Lanka (Winner: SL)
|
South Africa won by 5 wickets (8 balls remaining) (Dominance : SL 38% | SA 60% | Equal 2%) |
|
| Scorecard | |
| Man of the Match: T Perera | De Beers Diamond Oval, Kimberley (20 Jan 2012) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: SA 63/0 | SA 54% | South Africa got off to a good start with Smith | |||||||||||||||||||||||||||||||||||||||||||||
| and Petersen batting fluently and collecting 63 runs in the first 10 overs without any pressure. This session saw SA’s COW go up by 2% to 54%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 overs: SA 173/3 | SA 59% | Smith finally found some form and looked | |||||||||||||||||||||||||||||||||||||||||||||
| good for much more than the 68 he scored. South Africa scored 110 runs in this period while losing 2 wickets as their COW went up by 5% to 59%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 overs: SA 247/4 | SA 58% | AbD’s brilliant knock was hampered by | |||||||||||||||||||||||||||||||||||||||||||||
| Duminy’s slow paced innings as South Africa collected just 74 runs in these 15 overs. This drop is scoring saw their COW drop by 1% to 58%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 overs: SA 299/7 | SA 57% | Once AbD fell South Africa were just not able to | |||||||||||||||||||||||||||||||||||||||||||||
| produce the big shots often enough to raise the tempo as just 52 runs came in the last stretch and 3 wickets fell. Their COW dropped by 1% to 57%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

