2nd ODI: South Africa vs Sri Lanka (Winner: SA)
|
South Africa won by 5 wickets with 8 balls remaining (Dominance : SA 93% | SL 6% | Equal 1%)
|
|
| Scorecard | |
| Man of the Match: JP Duminy | Buffalo Park, East London (14 Jan 2012) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: SL 21/2 | SL 38% | Looking to put up a fight, SL did | |||||||||||||||||||||||||||||||||||||||||||||
| not start as well as they would have liked as they lost Dilshan and Sangakkara while putting up 21 runs in this period. Their COW dropped by 9% to 38%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 overs: SL 82/2 | SL 35% | Tharanga and Chandimal resurrect | |||||||||||||||||||||||||||||||||||||||||||||
| the innings with a low yet steady partnership as they accumulated 61 runs in these 15 overs. Due to the slow run rate Sri Lanka’s COW went down by 3% to 35%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 overs: SL 166/5 | SL 38% | Sri Lanka tried to gain momentum | |||||||||||||||||||||||||||||||||||||||||||||
| for the final push for a 250+ score but lost 3 wickets as 84 runs came in this session. The increase in RR pushed their COW up a little by 3% to 38%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 overs: SL 236/6 | SL 44% | Chandimal and Mathews tried hard | |||||||||||||||||||||||||||||||||||||||||||||
| to push for 250 but clever bowling restricted them to just 70 runs as Chandimal remained 92*. The late onslaught jumped SL’s COW by 6% to 44%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

