5th ODI: India vs West Indies (Winner: IND)
|
India won by 34 runs (Dominance : India 67% | West Indies 31% | Equal 2%) |
|
| Match Scorecard | |
| Man of the Match: M Tiwary | MA Chidambaram Stadium, Chepauk, Chennai (11 Dec 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: IND 49/2 | IND 51% | Rahane got trapped by a shooter | |||||||||||||||||||||||||||||||||||||||||||||
| while Parthiv played on in the first over before India recovered as they scored 49 runs in the first 10 overs. India’s COW dropped by 1% to 51%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 overs: IND 111/3 | IND 51% | GG and Tiwary batted well to get | |||||||||||||||||||||||||||||||||||||||||||||
| India out of the corner till GG fell LBW for 31. Kohli and Tiwary went to bat well together as 62 runs in this period helped India keep their COW at 51%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 overs: IND 214/3 | IND 62% | Tiwary and Kohli took India past | |||||||||||||||||||||||||||||||||||||||||||||
| 200 as they scored a century and a fifty respectively before Tiwary retired hurt.103 runs in this period raised India’s COW by 11% to 62%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 overs: IND 267/6 | IND 60% | India looked all set to post a | |||||||||||||||||||||||||||||||||||||||||||||
| 280+ score but 3 wickets fell in this period restricting India to just 53 runs in the last 10 overs. This blip saw India’s COW drop by 2% to 60%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

