Final: Bangalore vs Mumbai (Winner: MI)
|
Mumbai Indians won by 31 runs (Dominance : MI 18% | RCB 82%) |
|
| Match Scorecard | |
| Man of the Match: H Singh | MA Chidambaram Stadium, Chepauk, Chennai (9 Oct 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: MI 30/2 | MI 39% | MI lost both Gayle and Dilshan as | |||||||||||||||||||||||||||||||||||||||||||||
| they didn’t get the start they are used to. MI scored just 30 runs in the first 5 overs as their COW dropped by 10% to 39%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: MI 71/3 | MI 47% | Rayudu and Franklin put up a | |||||||||||||||||||||||||||||||||||||||||||||
| stubborn start but Rayudu was still woefully out of touch and eventually succumbed to the pressure as 41 runs were scored increasing MI’s COW by 8% to 47%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: MI 109/5 | MI 46% | Just when Franklin and Yadav were | |||||||||||||||||||||||||||||||||||||||||||||
| looking dangerous RCB bowlers got them both out as MI scored 38 runs in this period. MI’s COW dropped by 1% to 46%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: MI 139/10 | MI 42% | Just 30 runs came off the last 5 | |||||||||||||||||||||||||||||||||||||||||||||
| overs as MI lost remaining wickets as they tried to post a big total and were bowled out off the last ball. This late collapse saw their COW dip by 4% to 42%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

