1st ODI : Bangladesh vs West Indies (Winner: WI)
|
West Indies won by 40 runs (Dominance : WI 84% | BAN 7% | Equal 9%) |
|
| Match Scorecard | |
| Man of the Match: L Simmons | Shere Bangla National Stadium, Mirpur (13 Oct 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: WI 47/0 | WI 51% | Simmons and Barath gave West Indies | |||||||||||||||||||||||||||||||||||||||||||||
| a good start as they reached 47/0 after 10 overs with minimal risk as they coped well with the bowling. Despite the sluggish start their COW remained unchanged at 51%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 overs: WI 111/0 | WI 51% | Barath had to retire hurt but | |||||||||||||||||||||||||||||||||||||||||||||
| Samuels has been in great form since his comeback and he continued it in Simmons’ company as 64 runs were scored but the dip in RR meant COW remained unchanged at 51%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 overs: WI 210/0 | WI 58% | Both Simmons and Samuels helped | |||||||||||||||||||||||||||||||||||||||||||||
| themselves to fifties as Bangladeshi attack struggled to make any inroads. 99 runs came in this period as West Indies’ COW went up by 7% to 58%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 overs: WI 298/4 | WI 66% | 88 runs came off the last 10 overs | |||||||||||||||||||||||||||||||||||||||||||||
| as West Indies finished strongly thanks to Simmons’ century and a cameo by Pollard. West Indies’s COW went up by 8% to 66%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

