Match 10, Group B : Kolkata vs Bangalore (Winner: KKR)
|
Kolkata Knight Riders won by 9 wickets with 15 balls remaining (Dominance : KKR 84% | RCB 11% | Equal 5%) |
|
| Match Scorecard | |
| Man of the Match: J Kallis | M Chinnaswamy Stadium, Bangalore (29 September 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: RCB 34/2 | RCB 49% | After 3 towering sixes by Gayle it | |||||||||||||||||||||||||||||||||||||||||||||
| seemed like déjà vu for KKR but Lee got both him and Kohli to check RCB’s charge as they scored 34 runs in this period. RCB’s COW went down by 2% to 49%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: RCB 69/3 | RCB 47% | KKR spinners put a leash on | |||||||||||||||||||||||||||||||||||||||||||||
| scoring and Dilshan’s struggle didn’t help RCB at all as they scored just 35 more runs in this session. This caused RCB’s COW to go down by another 2% to 47%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: RCB 102/6 | RCB 32% | KKR really crippled RCB here by | |||||||||||||||||||||||||||||||||||||||||||||
| picking up 3 wickets as RCB batsmen struggled under pressure to score. 33 runs were scored off these 5 overs as RCB’s COW crashed by 15% to 32%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: RCB 169/9 | RCB 53% | This was some turnaround as | |||||||||||||||||||||||||||||||||||||||||||||
| Vettori and Bhatkal played blistering cameos as RCB collected 67 runs off the last 5 overs as KKR lost the plot. This raised RCB’s COW by 21% to 53%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

