Match 9, Group A : CSK vs Cape Cobras (Winner: CSK)
|
Chennai won by 4 wickets with 2 balls remaning (Dominance : Chennai Super Kings 83% | Cape Cobras 15% | Equal 2%) |
|
| Match Scorecard | |
| Man of the Match: D Bravo | Chepauk, Chennai (28 September 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: CC 40/2 | CC 49% | Cobras got off to a good start | |||||||||||||||||||||||||||||||||||||||||||||
| but CSK pegged them back by getting Levi and Gibbs out as they scored 40 runs in this period. This saw Cobras’ COW go up by 1% to 49%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: CC 73/3 | CC 47% | CSK bowlers restricted scoring and | |||||||||||||||||||||||||||||||||||||||||||||
| even picked up a wicket as Cobras struggled to raise the tempo as they scored 33 runs in this session. Cobras’ COW went down by 2% to 47%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: CC 115/3 | CC 49% | Shah and Duminy batted sensibly | |||||||||||||||||||||||||||||||||||||||||||||
| to create a platform for the late launch as they kept wickets intact. Cobras scored 42 runs in this period to increase their COW by 2% to 49%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: CC 145/7 | CC 43% | The late flourish never came as | |||||||||||||||||||||||||||||||||||||||||||||
| CSK derailed Cobras’ hopes of a big total by picking up 4 wickets as Cobras struggled to score 30 runs off the last 5 decreasing their COW by 6% to 43%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

