Match 5, Group B : Kolkata vs Somerset (Winner: Somerset)
|
Somerset won by 5 wickets with 2 balls remaining (Dominance : Somerset 85% | Kolkata Knight Riders 8% | Equal 7%) |
|
| Match Scorecard | |
| Man of the Match: R van der Merwe | Uppal, Hyderabad (25 September 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: KKR 34/2 | KKR 50% | Bisla came out all guns blazing | |||||||||||||||||||||||||||||||||||||||||||||
| and smacked few around but then he and GG fell off consecutive deliveries as KKR scored 34 off first 5. This saw their COW dip by 2% to 50%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: KKR 62/2 | KKR 45% | Kallis and Tiwary set about | |||||||||||||||||||||||||||||||||||||||||||||
| rebuilding the KKR innings but their slow scoring actually hurt KKR as they scored just 28 runs in this period. KKR’s COW went down by 5% to 45%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: KKR 113/3 | KKR 48% | Tiwary’s wicket brought the beast | |||||||||||||||||||||||||||||||||||||||||||||
| aka Pathan to the crease and suddenly runs started coming freely. KKR scored 51 runs in this period to increase their COW by 3% to 48%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: KKR 161/3 | KKR 51% | Kallis and Pathan continued their | |||||||||||||||||||||||||||||||||||||||||||||
| onslaught on the Somerset bowlers as their partnership helped KKR accrue 48 runs in the last 5 overs. KKR managed to raise the COW by another 3% to end with 51% COW. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
