2nd T20I : Zimbabwe vs Pakistan (Winner: PAK)
|
Pakistan won by 5 runs (Dominance : Pakistan 33% | Zimbabwe 65% | Equal 2%) |
|
| Match Scorecard | |
| Man of the Match: M Hafeez | Harare Sports Club (18 September 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: PAK 31/2 | PAK 39% | Pakistan got off to a poor start | |||||||||||||||||||||||||||||||||||||||||||||
| as despite Hafeez’s top form the wickets of Shafiq and Raja stunted Pakistan’s inning. 31 runs came in this period bringing their COW down by 13% to 39%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: PAK 67/3 | PAK 45% | Hafeez was fighting a lone battle | |||||||||||||||||||||||||||||||||||||||||||||
| as Shoaib fell for 11. Umar gave Hafeez some support but his struggle meant that just 36 runs came in this period. Though Pakistan’s COW went up by 6% to 45%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: PAK 95/4 | PAK 33% | Hafeez scored yet another fifty | |||||||||||||||||||||||||||||||||||||||||||||
| but fell soon after as Pakistan struggled to raise the tempo. Only 28 runs were scored in this session as Pakistan’s COW crashed by 12% TO 33%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: PAK 141/7 | PAK 38% | Some late hitting saw Pakistan | |||||||||||||||||||||||||||||||||||||||||||||
| raise their scoring rate but wickets fell in a bundle as Pakistan managed to score 46 runs but lost 3 wickets. Pakistan’s COW went up by 5% to 38%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
