5th ODI : India vs England (Winner: ENG)
|
England won by 6 wickets with 10 balls remaining (D/L method) (Dominance : England 60% | India 37% | Equal 3%) |
|
| Match Scorecard | |
| Man of the Match: J Bairstow | Sophia Gardens, Cardiff (16 September 2011) |

|
|||||||||||||||||||||||||||||||||||||||
| 10 overs: IND 43/0 | IND 43% | Rahane and Parthiv struggled in | |||||||||||||||||||||||||||||||||||||
| overcast conditions and were lucky to survive this phase as India scored just 43 runs in this session. This saw India’s COW drop by 6% to 43%. | |||||||||||||||||||||||||||||||||||||||
| 25 overs: IND 105/2 | IND 44% | Once Rahane and Parthiv fell, | |||||||||||||||||||||||||||||||||||||
| Kohli and Dravid came together and put together a fluent and confident partnership as India scored 62 runs in this period and raised their COW by 1% to 44%. | |||||||||||||||||||||||||||||||||||||||
| 40 overs: IND 216/2 | IND 52% | Both Kohli and Dravid scored | |||||||||||||||||||||||||||||||||||||
| fifties as English bowling appeared powerless in front of them as India powered on to score 111 runs in this period. This increased India’s COW by 8% to 52%. | |||||||||||||||||||||||||||||||||||||||
| 50 overs: IND 304/6 | IND 58% | Kohli went on to score a century | |||||||||||||||||||||||||||||||||||||
| and MSD blasted a superb fifty as India stepped up in the last 10 overs to score 88 runs and cross 300 runs. India’s COW went up by 6% to 58%. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
