1st T20I : Pakistan vs Zimbabwe (Winner: PAK)
|
Pakistan won by 85 runs (Dominance : Pakistan 100% | Zimbabwe 0%) |
|
| Match Scorecard | |
| Man of the Match: M Hafeez | Harare Sports Club (16 September 2011) |

|
|||||||||||||||||||||||||||||||||||||||
| 5 overs: PAK 56/0 | PAK 59% | Hafeez and Shafiq got Pakistan off | |||||||||||||||||||||||||||||||||||||
| to an absolute flyer as they hammered Zimbabwe bowlers to all parts of the ground. 56 runs came off the first 5 overs as Pakistan’s COW went up by 7% to 59%. | |||||||||||||||||||||||||||||||||||||||
| 10 overs: PAK 97/1 | PAK 62% | Shafiq fell for 38 but Hafeez raced | |||||||||||||||||||||||||||||||||||||
| away to his fifty in company of Raja as Pakistan consolidated on the fine start. 47 runs in this period for the loss of one wicket saw the COW go up by 3% to 62%. | |||||||||||||||||||||||||||||||||||||||
| 15 overs: PAK 147/2 | PAK 66% | Hafeez finally fell for 71 but Umar | |||||||||||||||||||||||||||||||||||||
| walked in and continued to blaze away as Pakistan looked set for a 200+ score. 50 runs came in this period as Pakistan’s COW jumped by 4% to 66%. | |||||||||||||||||||||||||||||||||||||||
| 20 overs: PAK 198/4 | PAK 70% | Even though Raja and Shoaib fell | |||||||||||||||||||||||||||||||||||||
| trying to raise the tempo, Umar and Tanvir finished in style as Pakistan scored 51 runs in this period to put up 198 on the board, their COW up by 4% to 70%. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||

