4th ODI : India vs England (Match tied)
|
Match tied (D/L method) (Dominance : India 53% | England 46% | Equal 1%) |
|
| Match Scorecard | |
| Man of the Match: R Bopara and S Raina | Lord's, London (11 September 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: IND 38/0 | IND 39% | Rahane and Parthiv ensured | |||||||||||||||||||||||||||||||||||||||||||||
| the collapse of last match didn’t happen as they batted with caution right at the start. 38 runs came off the first 10 overs as India’s COW went down by 10% to 39%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 overs: IND 109/2 | IND 46% | Both the openers raised the | |||||||||||||||||||||||||||||||||||||||||||||
| tempo but perished trying to make up for the slow start. Kohli and Dravid kept the wickets intact as India scored 71 runs in this period to raise the COW by 7% to 46%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 overs: IND 171/4 | IND 34% | Once Swann picked up Kohli | |||||||||||||||||||||||||||||||||||||||||||||
| and Dravid in the same over, MSD and Raina protected the tail by cutting out on risks and batting sensibly. 62 runs were scored in this period as India’s COW dropped by 12% to 34%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 overs: IND 280/5 | IND 55% | 109 runs came off the last 10 | |||||||||||||||||||||||||||||||||||||||||||||
| overs thanks to MSD and Raina scoring fifties taking apart the English attack with quality hitting. This late surge saw improved India’s COW by 11% to 55%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

