2nd ODI : Zimbabwe vs Pakistan (Winner: PAK)
|
Pakistan won by 10 wickets with 47 balls remaining (Dominance : Pakistan 100% | Zimbabwe 0%) |
|
| Match Scorecard | |
| Man of the Match: M Hafeez | Harare Sports Club (11 September 2011) |

|
|||||||||||||||||||||||||||||||||||||||
| 10 overs: ZIM 22/1 | ZIM 38% | Chibhabha fell for 9 but Sibanda | |||||||||||||||||||||||||||||||||||||
| and Masakadza negotiated a testing spell by Pakistani pacers to survive this session. They scored just 22 runs in this period as their COW dropped by 9% to 38%. | |||||||||||||||||||||||||||||||||||||||
| 25 overs: ZIM 98/2 | ZIM 43% | Sibanda too fell but Taylor and | |||||||||||||||||||||||||||||||||||||
| Masakadza dug in and laid the platform for their team as they scored 76 runs in this period. This raised Zimbabwe’s COW by 5% to 43%. | |||||||||||||||||||||||||||||||||||||||
| 40 overs: ZIM 152/3 | ZIM 33% | Pakistan fought back by removing | |||||||||||||||||||||||||||||||||||||
| Taylor and constricting Masakadza and Taibu as they struggled to score runs fluently. 54 runs were scored in this period as their COW dropped by 10% to 33%. | |||||||||||||||||||||||||||||||||||||||
| 50 overs: ZIM 225/6 | ZIM 43% | Zimbabwe’s tail wagged to hit | |||||||||||||||||||||||||||||||||||||
| some lusty blows as despite losing 3 wickets they managed to put up 73 runs off the last 10 overs to take their total to 225 and increase the COW by 10% to 43%. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||

