Only T20I : England vs India (Winner: ENG)
|
England won by 6 wickets with 3 balls remaining (Dominance : England 45% | India 55%) |
|
| Match Scorecard | |
| Man of the Match: J Dernbach | Old Trafford, Manchester (31 August 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: IND 40/1 | IND 51% | Rahane was out to prove a point | |||||||||||||||||||||||||||||||||||||||||||||
| even as Parthiv fell for 12 as India raced away to a quick start. India scored 40 runs in these 5 overs but a wicket meant their COW remained unchanged at 51%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: IND 79/1 | IND 52% | Rahane continued in good touch | |||||||||||||||||||||||||||||||||||||||||||||
| to score a fifty on his debut but Dravid’s scratchy knock kept India in check as they scored 39 runs in this period. India’s COW went up by 1% to 52%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: IND 129/5 | IND 55% | Despite losing 4 wickets in this | |||||||||||||||||||||||||||||||||||||||||||||
| session, including Rahane, India managed to score 50 runs in these 5 overs to raise its COW by 3% to 55%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 19.4 overs: IND 165/10 | IND 55% | Raina launched an attack on the | |||||||||||||||||||||||||||||||||||||||||||||
| English bowling but had little support as wickets kept tumbling and India failed to play out the 20 overs. 36 runs scored in this session kept India’s COW unchanged at 55%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

