5th ODI : England vs Sri Lanka (Winner: ENG)
|
England won by 16 runs (Dominance : England 95% | Sri Lanka 5%) |
|
| Match Scorecard | |
| Man of the Match : J Trott | Old Trafford, Manchester (9 July 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 13 overs: ENG 85/1 | ENG 52% | Cook and Kieswetter got England | |||||||||||||||||||||||||||||||||||||||||||||
| off to a great start before Cook had his woodwork dismantled (don’t laugh) by Prasad. England’s chances had increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 overs: ENG 149/3 | ENG 53% | England got a little bit of a | |||||||||||||||||||||||||||||||||||||||||||||
| mid-life crisis when they lost 3 quick wickets for 10 runs but Morgan and Trott ensured England were still in a dominant position. England’s chances had increased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 overs: ENG 218/4 | ENG 56% | Morgan departed after a quickfire | |||||||||||||||||||||||||||||||||||||||||||||
| innings but just when England really needed him to fire. England’s chances had increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 overs: ENG 268/9 | ENG 51% | The death overs horribly backfired | |||||||||||||||||||||||||||||||||||||||||||||
| for England as they lost a bunch of wickets but scored only 50 runs in the last 13 overs. England’s chances had decreased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
