5th ODI : India vs West Indies (Winner: WI)
|
West Indies won by 7 wickets with 8 balls remaining (Dominance : West Indies 25% | India 74% | Equal 1%) |
|
| Match Scorecard | |
| Man of the Match : A Russell | Sabina Park, Kingston, Jamaica (16 June 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 12 overs: IND 53/2 | IND 48% | Openers got out early but Kohli was | |||||||||||||||||||||||||||||||||||||||||||||
| striking it fluently. India’s chances decreased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 24 overs: IND 119/3 | IND 51% | A good partnership between Kohli and | |||||||||||||||||||||||||||||||||||||||||||||
| Sharma got India to a strong position and on to a good total. India’s chances increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 36 overs: IND 189/4 | IND 56% | Kohli got run out 6 short of a well | |||||||||||||||||||||||||||||||||||||||||||||
| deserved century as India motored on to a nice total. India’s chances increased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 47.3 overs: IND 251/10 | IND 52% | India messed up the slog overs as the | |||||||||||||||||||||||||||||||||||||||||||||
| lost wickets at the wrong time, getting much less than they would have hoped for. India’s chances decreased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
