3rd ODI : India vs West Indies (Winner: IND)
|
India won by 3 wickets with 22 balls remaining (Dominance : India 62% | West Indies 36% | Equal 2%) |
|
| Match Scorecard | |
| Man of the Match : A Russell | Sir Vivian Richards Stadium, North Sound, Antigua (11 June 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 13 overs: WI 64/1 | WI 49% | After the customary early wicket and | |||||||||||||||||||||||||||||||||||||||||||||
| slow start, West Indies pushed the tempo and got the team to a decent position. West Indies chances had not changed during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 overs: WI 96/7 | WI 27% | West Indies found themselves in an | |||||||||||||||||||||||||||||||||||||||||||||
| absolutely atrocious position, as they lost wickets by the truckload with a huge chance of being bowled out . West Indies chances decreased by 22% during this period | |||||||||||||||||||||||||||||||||||||||||||||||
| 45 overs: WI 173/7 | WI 33% | Russell and Baugh feasted on the humble | |||||||||||||||||||||||||||||||||||||||||||||
| offerings of the part-timers as India again let West Indies off the hook. West Indies chances increased by 6% during this period | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 overs: WI 225/8 | WI 44% | Spectacular batting from Russell, who | |||||||||||||||||||||||||||||||||||||||||||||
| smashed India’s bowlers out of the park on the way to the highest score by a No.9 batsman getting the West Indies out of a hole. West Indies chances increased by 6% during this period | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

