Final - Chennai vs Bangalore (Winner: Chennai)
|
Chennai won by 58 runs (Dominance : Chennai 100% | Bangalore 0%) |
|
| Match Scorecard | |
| Man of the Match : M Vijay | MA Chidambaram Stadium, Chepauk, Chennai (28 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||
| 5 overs: CSK 48/0 | CSK 56% | Chennai’s opening pair did not manage a | |||||||||||||||||||||||||||||||||||||
| 4 between them but a few sixes and insane running got them off to a good start. Chennai’s chances increased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||
| 10 overs: CSK 94/0 | CSK 58% | Chennai finally got a ball to go the | |||||||||||||||||||||||||||||||||||||
| boundary after bouncing but with an insane hatred of the dot-ball, Chennai were in a pretty good position. Chennai’s chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||
| 15 overs: CSK 161/1 | CSK 64% | Murali Vijay shrugged off a tournament | |||||||||||||||||||||||||||||||||||||
| worth of bad form to bring his best for the big match and Hussey fell as a consolation wicket. Chennai’s chances increased by 6% during this period. | |||||||||||||||||||||||||||||||||||||||
| 20 overs: CSK 205/5 | CSK 65% | Chennai crossed 200 and providing a | |||||||||||||||||||||||||||||||||||||
| good target for the bowlers to defend and win the tournament. Chennai’s chances increased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
