Qualifier 2 - Mumbai vs Bangalore (Winner: Bangalore)
|
Bangalore won by 43 runs (Dominance | Mumbai 0% | Bangalore 100%) |
|
| Match Scorecard | |
| Man of the Match : C Gayle | MA Chidambaram Stadium, Chepauk, Chennai (27 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: RCB 67/0 | RCB 55% | If the opposition batsman is total | |||||||||||||||||||||||||||||||||||||||||||||
| rampaging form playing with God mode on and you have the bowler to stop him, you should NOT use the plate league bowler who then proceeds to to concede 27 off the 1st over. Bangalore’s chances increased by 6% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: RCB 111/0 | RCB 60% | A mature innings by Agarwal that | |||||||||||||||||||||||||||||||||||||||||||||
| consisted of hitting bad balls and giving Chris Gayle the strike worked when Chris Gayle inning’s was solely to inflict indescribable punishment to the ball. Bangalore’s chances increased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: RCB 150/2 | RCB 59% | Gayle departed trying to hit one back | |||||||||||||||||||||||||||||||||||||||||||||
| to Sri Lanka but he had put Bangalore into a really dominant position by the time he left. Bangalore’s chances decreased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: RCB 185/4 | RCB 60% | Sourabh Tiwary found it impossible to | |||||||||||||||||||||||||||||||||||||||||||||
| time the ball while playing some the ugliest shots possible and the Rest of Bangalore was not better as the death overs failed to match to Gayle’s pyrotechnics. Bangalore’s chances increased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

