Eliminator - Mumbai vs Kolkata (Winner: Mumbai)
|
Mumbai won by 4 wickets with 4 balls remaining (Dominance | Mumbai 100% | Kolkata 0%) |
|
| Match Scorecard | |
| Man of the Match : M Patel | Wankhede Stadium, Mumbai (25 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: KKR 19/3 | KKR 39% | Lot of poor starts going around in this | |||||||||||||||||||||||||||||||||||||||||||||
| tournament, it seems, here we have another one, this time Kolkata lost batsmen to what seems like sheer boredom. Kolkata’s chances decreased by 9% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: KKR 49/4 | KKR 35% | With the top 4 providing a combined | |||||||||||||||||||||||||||||||||||||||||||||
| total of 15 runs, the middle order showed some spine starting with Pathan and ten Doeschate. Kolkata’s chances decreased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: KKR 102/5 | KKR 38% | Ten Doeschate, Pathan and Shakib al | |||||||||||||||||||||||||||||||||||||||||||||
| Hasan made merry as Kolkata left their poor start behind and began this new innings under an assumed identity and fake passport. Kolkata’s chances increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: KKR 147/7 | KKR 34% | Ten Doeschate played an innings of such | |||||||||||||||||||||||||||||||||||||||||||||
| class that a newspaper headline writer probably thought of using the headline “going dutch” before dismissing it as silly and Kolkata got a total that seemed mildly defendable. Kolkata’s chances increased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
