Qualifier 1 : Bangalore vs Chennai (Winner: Chennai)
|
Chennai won by 6 wickets with 2 balls remaining (Dominance | Chennai 35% | Bangalore 60% | Equal 5%) |
|
| Match Scorecard | |
| Man of the Match : S Raina | Wankhede Stadium, Mumbai (24 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: RCB 39/1 | RCB 49% | Six and out was the story today as Gayle | |||||||||||||||||||||||||||||||||||||||||||||
| failed in what was a crucial match if not must but the ingored “Rest of Bangalore” showed some fight. Bangalore’s chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: RCB 73/2 | RCB 49% | Mayank Agarwal stabilized the innings | |||||||||||||||||||||||||||||||||||||||||||||
| in the absence of Gayle as Kohli played yet another mature knock to get Bangalore on track. Bangalore’s chances did not change during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: RCB 122/3 | RCB 52% | A nice litte cameo from Pomersbach got | |||||||||||||||||||||||||||||||||||||||||||||
| Bangalore into a nifty little position, from where they could launch to fairly decent total. Bangalore’s chances increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: RCB 175/4 | RCB 57% | Launch Bangalore did and a fairly decent | |||||||||||||||||||||||||||||||||||||||||||||
| total they got as Kohli played a very important knock to give Bangalore a very defendable score. Bangalore’s chances increased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

