64th T20: Chennai vs Kochi (Winner: Chennai)
|
Chennai won by 11 runs (Dominance | Chennai 35% | Kochi 60% | Equal 5%) |
|
| Match Scorecard | |
| Man of the Match : W Saha | MA Chidambaram Stadium, Chepauk, Chennai (18 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: CSK 24/1 | CSK 48% | After a frenetic start by Murali Vijay, | |||||||||||||||||||||||||||||||||||||||||||||
| Hussey slowed things down, maybe a bit too much. Chennai’s chances decreased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: CSK 64/3 | CSK 44% | Chennai got back with a proper run-rate | |||||||||||||||||||||||||||||||||||||||||||||
| but they did lose both Rain and Badrinath. Chennai’s chances decreased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: CSK 101/4 | CSK 44% | Hussey alongside Saha stabilized the | |||||||||||||||||||||||||||||||||||||||||||||
| Chennai innings and maintained the status-quo. Chennai’s chances decreased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: CSK 152/5 | CSK 47% | Saha showed a rare ballistic streak as | |||||||||||||||||||||||||||||||||||||||||||||
| he got Chennai above the psychologically important 150 barrier (I might have made up this barrier). Chennai’s chances increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

