55th T20: Rajasthan vs Bangalore (Winner: Bangalore)
|
Bangalore won by 9 wickets with 18 balls remaining (Dominance | Raj 11% | B'lore 78% | Equal 11%) |
|
| Match Scorecard | |
| Man of the Match : S Aravind | Sawai Mansingh Stadium, Jaipur (11 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: RR 32/0 | RR 50% | The dysfunctional couple of Watson and | |||||||||||||||||||||||||||||||||||||||||||||
| Dravid did not get too many runs on a slow jaipur pitch but importantly did not lose any wickets. Rajasthan’s chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: RR 74/2 | RR 49% | Watson and Dravid got their partnership | |||||||||||||||||||||||||||||||||||||||||||||
| rolling at a good rate before both of them were snapped up by Aravind. Rajasthan’s chances decreased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: RR 112/3 | RR 49% | Proportionally Rajasthan were exactly | |||||||||||||||||||||||||||||||||||||||||||||
| the same as they were 5 overs ago, thanks to some horrible running from Botha. Rajasthan’s chances did not change during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: RR 146/6 | RR 45% | A poor finish by Rajasthan, who depend- | |||||||||||||||||||||||||||||||||||||||||||||
| ed badly on Taylor and who flopped today. Rajasthan’s chances decreased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

