53rd T20: Deccan vs Pune (Winner: Pune)
|
Pune won by 6 wickets with 10 balls remaining (Dominance | Deccan 23% | Pune 74% | Equal 3%) |
|
| Match Scorecard | |
| Man of the Match : M Marsh | Rajiv Gandhi International Stadium, Uppal, Hyderabad (10 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: DC 39/0 | DC 54% | After a relatively sedate couple of overs, | |||||||||||||||||||||||||||||||||||||||||||||
| the Deccan opening pair began to accelerate and setup a nifty little platform and a decent little start. Deccan’s chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: DC 72/2 | DC 50% | Pune got a hold on proceeding and | |||||||||||||||||||||||||||||||||||||||||||||
| reduced the flow of runs before proceeding to get both openers out. Deccan’s chances decreased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: DC 100/4 | DC 46% | Deccan batted without a plan and seemed | |||||||||||||||||||||||||||||||||||||||||||||
| to lose the plot and Pune did not have to do much to push them into the mire. Deccan’s chances decreased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: DC 136/8 | DC 44% | Another sub-par batting performance | |||||||||||||||||||||||||||||||||||||||||||||
| from Deccan, who do not have a player to give a solid finish to their innings. Deccan’s chances decreased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

