48th T20: Kolkata vs Chennai (Winner: Kolkata)
|
Kolkata won by 10 runs (D/L method) (Dominance | Chennai 0% | Kolkata 97% | Equal 3%) |
|
| Match Scorecard | |
| Man of the Match : I Abdulla | Eden Gardens, Kolkata (7 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: CSK 12/1 | CSK 43% | Murali Vijay was heavily off colour | |||||||||||||||||||||||||||||||||||||||||||||
| and got out trying to break free as Kolkata strangled Chennai’s batsmen. Chennai’s chances decreased by 8% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: CSK 40/2 | CSK 39% | Before a six in the 10th over, Chennai | |||||||||||||||||||||||||||||||||||||||||||||
| had not scored a single boundary, MS Dhoni’s decision to bat was looking good right now. Chennai’s chances decreased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: CSK 77/3 | CSK 39% | Hussey departed after a scratchy innings | |||||||||||||||||||||||||||||||||||||||||||||
| but Badrinath and Morkel began to score more regularly to prevent Chennai’s situation from worsening. Chennai’s chances did not change during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: CSK 114/4 | CSK 40% | Chennai’s strange inning ended with | |||||||||||||||||||||||||||||||||||||||||||||
| Badrinath getting a classy 50 and Morkel helping Chennai achieve a score they might defend depending on the position of Venus. Chennai’s chances increased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

