45th T20: Kochi vs Kolkata (Winner: Kochi)
|
Kochi won by 17 runs (Dominance | Kochi 8% | Kolkata 92%) |
|
| Match Scorecard | |
| Man of the Match : B Hodge | Nehru Stadium, Kochi (5 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: KTK 30/1 | KTK 43% | McCullum got out to another waft but | |||||||||||||||||||||||||||||||||||||||||||||
| Patel arrived and played some fabulous strokes against Lee. Kochi’s chances decreased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: KTK 69/2 | KTK 45% | Patel also went the way of McCullum but /td> | |||||||||||||||||||||||||||||||||||||||||||||
| a superb six from Jayawardene was the highlight of this period. Kochi’s chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: KTK 98/4 | KTK 39% | Kochi were letting the innings slip away | |||||||||||||||||||||||||||||||||||||||||||||
| as both Klinger and Jadeja got out trying to push the run-rate higher. Kochi’s chances decreased by 6% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: KTK 156/7 | KTK 45% | Brett Lee had a bowled better than his | |||||||||||||||||||||||||||||||||||||||||||||
| figures performance before Brad Hodge took out his international career frustrations out on him to the tune of 22 runs. Kochi’s chances increased by 6% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

