7th T20: Rajasthan vs Delhi (Winner: Rajasthan)
|
Rajasthan won by 6 wickets with 9 balls remaining (Dominance : Delhi 28% | Rajasthan 72%) |
|
| Match Scorecard | |
| Man of the Match : S Warne | Sawai Mansingh Stadium, Jaipur (12 April 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: Del 30/2 | Del 49% | Delhi poor run with the bat continued | |||||||||||||||||||||||||||||||||||||||||||||
| as they lost Sehwag and Chand early on. Delhi’s chances decreased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: Del 43/4 | Del 40% | Whether Warne had discovered the | |||||||||||||||||||||||||||||||||||||||||||||
| fountain of youth or not, we don’t know but he was surely bowling like he had. Delhi’s chances decreased by 9% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: Del 89/4 | Del 45% | Warner and Rao put Delhi back on | |||||||||||||||||||||||||||||||||||||||||||||
| track with a mix of circumspect batting and big hitting. Delhi’s chances increased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: Del 151/6 | Del 52% | Venugopal Rao clicked and Delhi reached | |||||||||||||||||||||||||||||||||||||||||||||
| a total that looked well out of their reach at the half-way mark. Delhi’s chances increased by 7% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

