6th T20: Kolkata vs Deccan (Winner: Kolkata)
|
Kolkata won by 9 runs (Dominance : Kolkata 100% | Deccan 0%) |
|
| Match Scorecard | |
| Man of the Match : J Kallis | Eden Gardens, Kolkata (11 April 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: Kol 33/0 | Kol 55% | Kolkata’s started steadily, keeping | |||||||||||||||||||||||||||||||||||||||||||||
| wickets in hand through the initial phase.Kolkata’s chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: Kol 65/1 | Kol 54% | Deccan kept Kolkata relatively quiet | |||||||||||||||||||||||||||||||||||||||||||||
| even though they could not force many breakthroughs.Kolkata’s chances decreased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: Kol 118/2 | Kol 56% | Kolkata had started the onslaught and | |||||||||||||||||||||||||||||||||||||||||||||
| somewhere in Britain David Lloyd had started a tuk-tuk .Kolkata’s chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: Kol 163/4 | Kol 59% | Kolkata reached an imposing total | |||||||||||||||||||||||||||||||||||||||||||||
| thanks to useful contributions from the middle order.Kolkata’s chances increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
