World Cup Final: IND vs SL (Winner: IND)
|
India won by 6 wickets with 10 balls remaining. |
|
| Pre-match Analysis | Match Scorecard |
| Man of the Match : MS Dhoni | Wankhede Stadium, Mumbai (IND) - 2 April 2011 |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 18 overs: SL 65/2 | IND 60% | The openers were dismissed earlier | |||||||||||||||||||||||||||||||||||||||||||||
| than usual as India put up an exceptional bowling and fielding performance. Sri Lanka’s Chances decreased by 7% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 33 overs: SL 148/3 | IND 53% | Mahela and Sanga began rebuilding | |||||||||||||||||||||||||||||||||||||||||||||
| the Sri Lankan innings before Sanga fell on 48 and Samaraweera continued his work. Sri Lanka’s Chances increased by 7% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 41 overs: SL 186/5 | IND 54% | Sri Lanka maintained their run-rate but | |||||||||||||||||||||||||||||||||||||||||||||
| lost Samaraweera and Kapugedara in quick succession exposing the weak lower middle and lower order. Sri Lanka’s Chances decreased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 overs: SL 274/6 | SL 57% | Mahela stepped to the occasion for a | |||||||||||||||||||||||||||||||||||||||||||||
| sparkling century ably assisted by Kulasekara and Perera as for India Zaheer Khan went off the rails after his miserly initial spell. Sri Lanka’s Chances increased by 11% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
