Match 12, Group A: Zimbabwe v Canada (Winner: ZIM)
|
Zimbabwe won by 175 runs |
|
| Pre-match Analysis | Match Scorecard |
| Man of the Match : T Taibu | VCA Stadium, Jamtha, Nagpur (28 Feb,2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: ZIM 44/2 | ZIM 52% | Taylor was out on first ball and | |||||||||||||||||||||||||||||||||||||||||||||
| Coventry fell with score at just 7 but Taibu and Ervine batted sensibly with controlled aggression scoring 44 runs in this session as Zimbabwe’s COW went down 4% from 56% to 52%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 overs: ZIM 147/2 | ZIM 63% | Taibu and Ervine launched a counter | |||||||||||||||||||||||||||||||||||||||||||||
| attack to regain control of the match. They both notched up fifties as Zimbabwe scored 103 runs in this period without losing a wicket. This increased their COW by 11% to 63%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 overs: ZIM 229/6 | ZIM 58% | Three wickets fell in quick session as | |||||||||||||||||||||||||||||||||||||||||||||
| Balaji Rao dented Zimbabwe’s progress. As a result Zimbabwe could score just 82 runs for the loss of 4 wickets and this caused their COW to go down by 5% to 58%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 overs: ZIM 298/9 | ZIM 61% | Some late hitting by the lower order saw | |||||||||||||||||||||||||||||||||||||||||||||
| Zimbabwe score 69 runs off the last 10 overs but they also lost 3 more wickets to end up with 298/9. This saw them raise their COW by 3% to 61%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

