Match 6, Group A: Pakistan v Kenya (Winner: PAK)
|
Pakistan won by 205 runs. |
|
| Pre-match Analysis | Match Scorecard |
| Man of the Match : U Akmal | Sooriyawewa, Hambanthota (23 Feb,2011) |
![]() |
|

|
|||||||||||||||||||||||||||||||||||||||
| 12 Overs: PAK 48/2 | PAK 55% | A disciplined spell of bowling by Kenya | |||||||||||||||||||||||||||||||||||||
| did not allow Pakistan to get a great start, plus they picked up the openers cheaply. Pakistan’s chances decreased by 6% during this period. | |||||||||||||||||||||||||||||||||||||||
| 24 Overs: PAK 107/2 | PAK 58% | The 98 runs partnership between Kamran | |||||||||||||||||||||||||||||||||||||
| Akmal and Younis got Pakistan going in the middle overs. Pakistan’s chances increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||
| 34 Overs: PAK 156/4 | PAK 57% | Both set batsmen(Kamran and Younis) | |||||||||||||||||||||||||||||||||||||
| got out in quick succession as Pakistan went through a slightly slow phase. Pakistan’s chances decreased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||
| 50 Overs: PAK 317/7 | PAK 72% | Pakistan hit 161 runs in the last 16 | |||||||||||||||||||||||||||||||||||||
| overs, while Kenya helped them along with a total of 46 extras. Pakistan’s chances increased by 15% during this period. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
.jpg)