3rd ODI: India v South Africa (Winner: IND)
|
SA 220 (F du Plessis 60, JP Duminy 52, Z Khan 3/43, H Singh 2/23) lost to IND 223/8 (Y Pathan 59, S Raina 37, M Morkel 3/28, D Steyn 2/31) by 2 wickets with 10 balls remaining. |
|
| Match Scorecard | |
| Man of the Match: Y Pathan | Newlands, Cape Town (18 Jan,2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 10 Overs: SA 39/1 | IND 54% | South Africa got off to a good start | |||||||||||||||||||||||||||||||||||||||||||||
| before Zaheer Khan knocked out Amla’s off stump and after that scoring runs was not easy. 39 runs came in this period for South Africa as their COW went down by 5% to 46%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 Overs: SA 94/4 | IND 62% | Sustained pressure by bowlers and | |||||||||||||||||||||||||||||||||||||||||||||
| some outstanding catching by the fielders saw South Africa struggle in this period. Indian bowlers snapped up 3 wickets while South Africa scored 55 runs and their COW went down by 8% to 38%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 Overs: SA 140/4 | IND 66% | JP Duminy and Faf du Plessis batted | |||||||||||||||||||||||||||||||||||||||||||||
| out this session making sure no more wickets fell as India bowlers made life difficult for them. 46 runs came in this session as South Africa’s COW fell by further 4% to 34%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 49.2 Overs: SA 220/10 | IND 69% | South Africa lost their last 6 wickets | |||||||||||||||||||||||||||||||||||||||||||||
| for just 20 runs as they collapsed to 220 all out. They managed to score 80 runs in this session but the loss of 6 wickets meant that their COW dipped by 3% to 31%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

