1st ODI: South Africa vs Sri Lanka (Winner: SA)
|
South Africa won by 258 runs (Dominance : SA 85% | SL 13% | Equal 2%) |
|
| Match Scorecard | |
| Man of the Match: M Morkel | Boland Park, Paarl (11 Jan 2012) |

|
|||||||||||||||||||||||||||||||
| 10 overs: SA 49/1 | SA 50% | Malinga returned to International | |||||||||||||||||||||||||||||
| cricket and picked up Smith in his second over. But Kallis and Amla accumulated 49 runs in this period as South Africa’s COW slumped by 3% to 50%. | |||||||||||||||||||||||||||||||
| 25 overs: SA 129/1 | SA 52% | The second wave of bowlers failed | |||||||||||||||||||||||||||||
| to maintain the pressure as Kallis and Amla milked the bowling for 80 runs in these 15 overs. This period saw South Africa’s COW nudge ahead by 2% to 52%. | |||||||||||||||||||||||||||||||
| 40 overs: SA 241/2 | SA 56% | A direct hit from Mahela saw | |||||||||||||||||||||||||||||
| Kallis out for 72, much less than what he was looking good for. But AbD and Amla maintained the momentum with 112 runs in this period, increasing COW by 4% to 56%. | |||||||||||||||||||||||||||||||
| 50 overs: SA 301/8 | SA 56% | Once AbD fell Albie was promoted | |||||||||||||||||||||||||||||
| and he hit some big blows but right then Malinga returned to destroy Saffers lower order with a fifer. 60 runs and 6 wickets saw South Africa’s COW unchanged at 56%. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||

