4th ODI: India vs West Indies (Winner: IND)
|
India won by 153 runs (Dominance : India 97% | West Indies 2% | Equal 1%) |
|
| Match Scorecard | |
| Man of the Match: V Sehwag | Holkar Cricket Stadium, Indore (8 Dec 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: IND 63/0 | IND 53% | With both GG and Sehwag not | |||||||||||||||||||||||||||||||||||||||||||||
| in midst of runs it wasn’t surprising to see India start off slowly but they still managed to pick 63 runs in this period as their COW went up by 2% to 53%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 overs: IND 186/1 | IND 63% | GG and Sehwag notched up fifties | |||||||||||||||||||||||||||||||||||||||||||||
| as they helped India post first good opening stand of the series but GG was run out for 67 as India scored 123 runs to increase the COW by 10% to 63%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 overs: IND 311/1 | IND 72% | Sehwag and Raina both feasted on | |||||||||||||||||||||||||||||||||||||||||||||
| runs as the former brought up his century and latter a long due fifty and India smashed 125 runs in this period. India’s COW went up by 9% to 72%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 overs: IND 418/5 | IND 82% | 107 runs came off the last 10 | |||||||||||||||||||||||||||||||||||||||||||||
| overs as Sehwag raced past the 200 mark before falling for a world record of 219. India ended with a record 418 runs on the board as their COW scaled by 10% to 82%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

(1).jpg)