Match 19, Group B: Warriors vs Somerset (Winner: Somerset)
|
Somerset won by 12 runs (Dominance : Somerset 23% | Warriors 75% | Equal 2%) |
|
| Match Scorecard | |
| Man of the Match: A Thomas | M Chinnaswamy Stadium, Bangalore (5 Oct 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: Som 40/1 | Som 51% | Trego fell for a duck but | |||||||||||||||||||||||||||||||||||||||||||||
| Kieswetter and VDM gave Somerset a solid start as they put on 40 runs in the first 5 overs. The 40 runs and loss of a wicket did not change Somerset’s COW. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: Som 66/2 | Som 46% | VDM’s hurricane cameo came to an | |||||||||||||||||||||||||||||||||||||||||||||
| end and Kieswetter and Hildreth struggled to find boundaries as just 26 runs came in this period as Somerset’s COW went down by 5% to 46%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: Som 99/3 | Som 44% | Hildreth’s struggled finally ended | |||||||||||||||||||||||||||||||||||||||||||||
| for a nearly run a ball 21 but Kieswetter’s continued as despite Buttler’s shots 33 runs came in this period. Somerset’s COW went down by 2% to 44%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: Som 146/4 | Som 44% | Buttler fell trying to increase the | |||||||||||||||||||||||||||||||||||||||||||||
| momentum and Kieswetter finally found his range as he managed to score a fifty as 47 runs came in this session but Somerset’s COW remained unchaged at 44%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
