Match 18, Group A: Chennai vs New South Wales (Winner: NSW)
|
New South Wales won by 46 runs (Dominance : NSW 51% | CSK 49%) |
|
| Match Scorecard | |
| Man of the Match: D Warner | MA Chidambaram Stadium, Chepauk, Chennai (4 Oct 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: NSW 41/0 | NSW 47% | Warner and Watto gave NSW a | |||||||||||||||||||||||||||||||||||||||||||||
| good start as they started setting up base for a big total. They scored 41 runs in this period as NSW’s COW went up by 1% to 47%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: NSW 73/1 | NSW 46% | After Watto fell, Smith joined | |||||||||||||||||||||||||||||||||||||||||||||
| Warner and the scoring slowed down a bit as NSW managed to score 32 runs in this period as their COW dipped by 1% to 46%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: NSW 134/1 | NSW 53% | Warner took on the CSK bowlers | |||||||||||||||||||||||||||||||||||||||||||||
| as he attempted to put the match out of the reach of CSK with a brutal assault as 61 runs came in this period. NSW’s COW went up by 7% to 53%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: NSW 201/2 | NSW 62% | Warner bulldozed his way to a | |||||||||||||||||||||||||||||||||||||||||||||
| whopping 135* off just 69 balls as he destroyed any hopes CSK had of qualifying as 67 runs came off the last 5 overs and NSW’s COW went up by 9% to 62%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

