Only T20I : Bangladesh vs West Indies (Winner: BAN)
|
Bangladesh won by 3 wickets with 1 ball remaining (Dominance : BAN 83% | WI 13% | Equal 4%) |
|
| Match Scorecard | |
| Man of the Match: M Rahim | Shere Bangla National Stadium, Mirpur (11 Oct 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: WI 30/1 | WI 41% | Barath and Simmons struggled | |||||||||||||||||||||||||||||||||||||||||||||
| against the spinners and eventually Barath fell to Shakib as WI scored just 30 runs in this period. WI’s COW dropped by 10% to 41%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: WI 65/2 | WI 46% | Simmons and Samuels looked more | |||||||||||||||||||||||||||||||||||||||||||||
| in control as they counter attacked but Simmons fell trying to up the RR as WI scored 35 runs in this session. This saw WI’s COW jump by 5% to 46%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: WI 97/3 | WI 43% | This was a more even session | |||||||||||||||||||||||||||||||||||||||||||||
| with WI putting up 32 runs and Bangladeshi bowlers picking up a wicket as they stopped WI from going on a rampage. WI’s COW dropped by 3% to 43%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: WI 132/8 | WI 43% | Samuel’s century meant that | |||||||||||||||||||||||||||||||||||||||||||||
| West Indies were able to put up a decent total on the board as they scored 35 runs in the last 5 overs. However 3 wickets meant their COW remained unchanged at 43%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
