Match 8, Group A : NSW vs T&T (Winner: NSW)
|
Match tied (NSW won the one-over eliminator) (Dominance : New South Wales 90% | Trinidad & Tobago 10%) |
|
| Match Scorecard | |
| Man of the Match: M Henriques | Chepauk, Chennai (28 September 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: T&T 32/0 | T&T 47% | Barath and Bravo got T&T off to | |||||||||||||||||||||||||||||||||||||||||||||
| a slow but steady start as they raised 32 runs off the first five overs without losing any wickets. The slow RR got T&T’s COW down by 2% to 47%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: T&T 57/2 | T&T 42% | NSW bowlers put more pressure on | |||||||||||||||||||||||||||||||||||||||||||||
| T&T batsmen as runs dried up and they picked up a couple of wickets. Just 25 runs came in this period as T&T’s COW dropped by 5% to 42%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: T&T 89/3 | T&T 38% | T&T were not quite able to break | |||||||||||||||||||||||||||||||||||||||||||||
| the stranglehold as they tried to increase their scoring rate as they lost Simmons who was batting well. 32 runs were scored in this period as T&T’s COW dipped by 4% to 38%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: T&T 139/6 | T&T 42% | A late flourish courtesy the lower | |||||||||||||||||||||||||||||||||||||||||||||
| middle order saw T&T lose 3 wickets but score 50 runs off the last 5 overs getting themselves to 139/6. This saw T&T’s COW improve by 4% to 42%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

