Match 3, Group A : CSK vs MI (Winner: MI)
|
Mumbai Indians won by 3 wickets with 1 ball remaining (Dominance : Mumbai Indians 85% | Chennai Super Kings 13% | Equal 2%) |
|
| Match Scorecard | |
| Man of the Match: L Malinga | Chepauk, Chennai (24 September 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: CSK 28/1 | CSK 40% | Vijay’s struggle with the bat | |||||||||||||||||||||||||||||||||||||||||||||
| ended at 8 but it ensured that CSK were able to score just 28 runs in the first five over as their COW dropped by 14% to 40%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: CSK 67/2 | CSK 48% | M Hussey found a partner in Raina | |||||||||||||||||||||||||||||||||||||||||||||
| but just when they were looking dangerous Raina was out in an unfortunate manner. 39 runs came in this period as CSK nudged their COW up by 8% to 48%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: CSK 109/2 | CSK 48% | M Hussey batted imperiously but | |||||||||||||||||||||||||||||||||||||||||||||
| Badrinath struggled to find the boundaries and bogged down CSK as they managed to score 42 runs in this period. Their slow scoring meant COW remained unchanged to 48%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: CSK 158/4 | CSK 47% | Badrinath’s misery finally ended | |||||||||||||||||||||||||||||||||||||||||||||
| but despite Mussey’s brilliant fifty and MSD’s great cameo CSK could score only 49 more runs. Despite this late surge CSK’s COW dipped by 1% to 47%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
