1st ODI : England vs India (No result)
|
No result. Match abandoned due to rain. (Dominance : England 50% | India 34% | Equal 16%) |
|
| Match Scorecard | |
| Man of the Match: - | Riverside Ground, Chester-le-Street (3 September 2011) |

|
|||||||||||||||||||||||
| 10 overs: IND 43/0 | IND 44% | Rahane and Parthiv batted sensibly | |||||||||||||||||||||
| negotiating the early movement in slightly overcast conditions as India looked to get a solid start. 43 runs came off the 10 overs as India’s COW dipped by 5% to 44%. | |||||||||||||||||||||||
| 25 overs: IND 116/2 | IND 48% | Rahane fell 10 short of a deserved | |||||||||||||||||||||
| fifty as he top edged a hook while Dravid’s trend of bizarre dismissals continued thanks to DRS. 76 runs came off these 15 overs as India’s COW went up by 4% to 48%. | |||||||||||||||||||||||
| 40 overs: IND 207/4 | IND 51% | Parthiv failed to score his maiden | |||||||||||||||||||||
| ton as he fell for 95 and Rohit’s tour lasted just one ball as he broke a finger. Kohli also fell after a well scored fifty as India scored 91 runs off these 15 overs to raise COW by 3% to 51%. | |||||||||||||||||||||||
| 50 overs: IND 274/7 | IND 54% | Raina and Dhoni batted with caution | |||||||||||||||||||||
| mixed with aggression while English bowlers bowled good line and length as India managed to score 67 runs in this period to end with COW of 54%. | |||||||||||||||||||||||
|
|||||||||||||||||||||||

