5th ODI : Zimbabwe vs Bangladesh (Winner: BAN)
|
Bangladesh won by 93 runs (Dominance : Bangladesh 47% | Zimbabwe 52% | Equal 1%) |
|
| Match Scorecard | |
| Man of the Match: Shakib Al Hasan | Queens Sports Club, Bulawayo (21 August 2011) |

|
|||||||||||||||||||||||||||||||||||||||
| 10 overs: BAN 40/1 | BAN 45% | Imrul fell after a decent start | |||||||||||||||||||||||||||||||||||||
| but Tamim and Ashraful looked in good touch as Bangladesh scored 40 runs in this session. Their cautious start got their COW down by 4% to 45%. | |||||||||||||||||||||||||||||||||||||||
| 25 overs: BAN 109/3 | BAN 46% | Ahsraful was again wasteful | |||||||||||||||||||||||||||||||||||||
| while Tamim once again failed to convert his start in to a fifty as Bangladesh scored 69 runs but lost 2 wickets. Their COW went up by 1% to 46%. | |||||||||||||||||||||||||||||||||||||||
| 40 overs: BAN 167/5 | BAN 43% | Bangladesh looked in trouble at | |||||||||||||||||||||||||||||||||||||
| 127/5 before Shakib and Mahmadullah started the rescue act and scored 58 runs in this session. This was a setback for Bangladesh as their COW went down by 3% to 43%. | |||||||||||||||||||||||||||||||||||||||
| 50 overs: BAN 253/6 | BAN 53% | Both Shakib and Mahmadullah | |||||||||||||||||||||||||||||||||||||
| upped the tempo as they scored fine half centuries and helped Bangladesh to a decent score. 86 runs scored in this session raised Bangladesh’s COW by 10% to 53%. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
