5th ODI : Sri Lanka vs Australia (Winner: SL)
|
Sri Lanka won by 4 wickets with 18 balls remaining (Dominance : Sri Lanka 86% | Australia 6% | Equal 8%) |
|
| Match Scorecard | |
| Man of the Match: L Malinga | R Premadasa Stadium, Colombo (22 August 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: AUS 52/1 | AUS 49% | This time it was Marsh’s turn to fail | |||||||||||||||||||||||||||||||||||||||||||||
| as he fell for 2 but Ponting looked in ominous form as Australia scored 52 runs in this period and raised their COW by 2% to 49%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 overs: AUS 111/2 | AUS 48% | Ponting failed to convert his start | |||||||||||||||||||||||||||||||||||||||||||||
| in to a substantial score but Watson put a price on his wicket as Australia scored 59 runs in this period but their low RR brought their COW down by 1% to 48%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 overs: AUS 177/5 | AUS 44% | Sri Lankan spinners swung the | |||||||||||||||||||||||||||||||||||||||||||||
| momentum away from Australia as 3 wickets fell while Australia scored 66 runs in this period. Their COW dipped by 4% to 44% | |||||||||||||||||||||||||||||||||||||||||||||||
| 46.1 overs: AUS 211 | AUS 42% | Malinga became the first bowler | |||||||||||||||||||||||||||||||||||||||||||||
| to take 3 hat tricks in ODIs as Australia lost their last 5 wickets for addition of just 1 run. Their collapse from 210/5 to 211 all out saw their COW go down by 2% to 42%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

