3rd ODI : Zimbabwe vs Bangladesh (Winner: ZIM)
|
Zimbabwe won by 5 runs (Dominance : Zimbabwe 69% | Bangladesh 27% | Equal 4%) |
|
| Match Scorecard | |
| Man of the Match: M Rahim | Harare Sports Club (16 August 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: ZIM 22/1 | ZIM 45% | Zimbabwe lost Taylor who struggled | |||||||||||||||||||||||||||||||||||||||||||||
| in his short stay before the usual heroes Sibanda and Masakadza steadied the ship. Just 22 runs came off in the 10 overs as Zimbabwe’s COW dipped by 6% to 45%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 overs: ZIM 93/2 | ZIM 49% | Sibanda could not replicate his | |||||||||||||||||||||||||||||||||||||||||||||
| recent form and he fell for 27 but Masakadza and Taibu continued to battle on. 71 runs were scored in these 15 overs as Zimbabwe raised their COW by 4% to 49%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 overs: ZIM 167/2 | ZIM 57% | Masakadza and Taibu scored fifties | |||||||||||||||||||||||||||||||||||||||||||||
| as Zimbabwe regained control of the match after struggling for the first 10 overs . Zimbabwe scored 74 runs off these 15 overs as their COW went up by 8% to 57%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 overs: ZIM 250/7 | ZIM 63% | Wickets fell in a heap as Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||
| attempted to raise their score in the slog overs with both Masakadza and Taibu falling short of century. Zimbabwe score 90 runs off last 10 overs to raise their COW by 6% to 63%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
