1st ODI : Sri Lanka vs Australia (Winner: AUS)
|
Australia won by 7 wickets with 71 balls remaining (Dominance : Australia 77% | Sri Lanka 23%) |
|
| Match Scorecard | |
| Man of the Match: M Johnson | Pallekele International Cricket Stadium (10 August 2011) |

|
|||||||||||||||||||||||||||||||||||||||
| 10 overs: SL 58/1 | SL 55% | Tharanga and Dilshan gave SL a | |||||||||||||||||||||||||||||||||||||
| decent start before Tharanga fell in the 10th over for 34. 58 runs were scored in this session by Sri Lanka for the loss of one wicket as their COW went up by 4% to 55%. | |||||||||||||||||||||||||||||||||||||||
| 25 overs: SL 120/7 | SL 34% | Johnson (6/31) ripped through the | |||||||||||||||||||||||||||||||||||||
| Sri Lankan line up as their batsmen failed to come with terms with a sluggish pitch. Six wickets fell for just 62 runs as Sri Lanka’s COW crashed by 21% to 34%. | |||||||||||||||||||||||||||||||||||||||
| 40 overs: SL 190/9 | SL 18% | Randiv and Kulasekara put some | |||||||||||||||||||||||||||||||||||||
| resistance with a 60 run stand but Australia still manage to pick up two wickets. Sri Lanka put up 70 runs in this session as their COW slumped by 16% to 18%. | |||||||||||||||||||||||||||||||||||||||
| 41.1 overs: SL 191/10 | SL 15% | It took Australia just seven more | |||||||||||||||||||||||||||||||||||||
| deliveries to pick up the last wicket as Sri Lanka were able to add just one run in this short period to be bowled out for 191. SL’s COW fell by 3% to 15%. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||

