2nd ODI : England vs Sri Lanka (Winner: SL)
|
Sri Lanka won by 69 runs (Dominance : Sri Lanka 72% | England 26% | Equal 2%) |
|
| Match Scorecard | |
| Man of the Match : M Jayawardene | Headingley, Leeds (1 July 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 13 overs: SL 53/2 | SL 45% | The captain got his second failure | |||||||||||||||||||||||||||||||||||||||||||||
| in a row and Chandimal failed as well as Sri Lanka got a slow start on a good batting pitch .Sri Lanka’s chances decreased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 overs: SL 125/2 | SL 50% | A wonderful partnership from | |||||||||||||||||||||||||||||||||||||||||||||
| Sri Lanka’s most experienced campaigner’s got them back on track .Sri Lanka’s chances increased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 38 overs: SL 204/2 | SL 58% | Sanga and Mahela upped the | |||||||||||||||||||||||||||||||||||||||||||||
| tempo and no bowlers had made any inroads due to the fact that both wickets so far were run-outs. Sri Lanka’s chances increased by 8% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 overs : SL 309/5 | SL 62% | Mahela displayed an absolute | |||||||||||||||||||||||||||||||||||||||||||||
| master class of an innings displaying exactly how one can demolish an attack while still playing with elegance. Sri Lanka’s chances increased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

