66th T20: Mumbai vs Rajasthan (Winner: Rajasthan)
|
Rajasthan won by 10 wickets with 41 balls remaining (Dominance | Rajasthan 91% | Mumbai 3% | Equal 6%) |
|
| Match Scorecard | |
| Man of the Match : S Watson | Wankhede Stadium, Mumbai (20 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: MI 20/2 | MI 47% | You would have thought that Mumbai | |||||||||||||||||||||||||||||||||||||||||||||
| with their batting behemoths would go all out against the the meager attacks of Rajasthan, well no, Mumbai made a timid start that set the tone for the match. Mumbai’s chances decreased by 6% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: MI 55/2 | MI 46% | Rohit Sharma and Tendulkar got a | |||||||||||||||||||||||||||||||||||||||||||||
| partnership going but the pair still had a long way to before Mumbai were safe. Mumbai’s chances decreased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: MI 94/3 | MI 45% | Rajasthan made yet another use of their | |||||||||||||||||||||||||||||||||||||||||||||
| meager resources as Mumbai bar Rohit Sharma were stifled beyond recognition. Mumbai’s chances decreased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: MI 133/5 | MI 42% | This was Shane Warne’s last competitive | |||||||||||||||||||||||||||||||||||||||||||||
| cricket match and fittingly he bowled the last over and fittingly out-foxed Rohit Sharma who was neatly stumped as Mumbai ended with a sub-par total. Mumbai’s chances decreased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
