62nd T20: Pune vs Deccan (Winner: Deccan)
|
Deccan won by 6 wickets with 4 balls remaining (Dominance | Deccan 90% | Pune 8% | Equal 2%) |
|
| Match Scorecard | |
| Man of the Match : A Mishra | Dr DY Patil Sports Academy, Mumbai (16 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: PW 35/1 | PW 49% | Jesse Ryder gave Pune another decent | |||||||||||||||||||||||||||||||||||||||||||||
| start but after Steyn got his wicket, Pune played slowly.Pune’s chances decreased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: PW 62/5 | PW 41% | After a showdown with Munaf, Mishra | |||||||||||||||||||||||||||||||||||||||||||||
| was charged up and that probably explained a double-wicket maiden but not Pune’s sub-par batting performance .Pune’s chances decreased by 8% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: PW 92/7 | PW 35% | Pune were well into the tail and this | |||||||||||||||||||||||||||||||||||||||||||||
| match looked like it could have an early finish .Pune’s chances decreased by 6% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: PW 136/9 | PW 40% | Mitchell Marsh did his Coach proud and | |||||||||||||||||||||||||||||||||||||||||||||
| his dad too as he helped Pune get a total that they could probably defend with all bowlers firing at full cylinders .Pune’s chances increased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
