61st T20: Kochi vs Rajasthan (Winner: Kochi)
|
Kochi won by 8 wickets with 76 balls left (Dominance | Kochi 100% | Rajasthan 0%) |
|
| Match Scorecard | |
| Man of the Match : Brad Hodge | Holkar Cricket Stadium, Indore (15 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: KRR 22/2 | RR 42% | Rajasthan’s start could be considered | |||||||||||||||||||||||||||||||||||||||||||||
| perfect only by Kochi who got both the opening batsmen early and putting a revamped Rajasthan on the mat. Rajasthan’s chances decreased by 6% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: RR 69/5 | RR 36% | Watson took out his Bangaldesh form on | |||||||||||||||||||||||||||||||||||||||||||||
| poor Prashanth hitting his over for 3 sixes but all in all a poor period for Rajasthan who lost half their side .Rajasthan’s chances decreased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 18.3 overs: RR 97/10 | RR 20% | Surprise, surprise, It was Brad Hodge | |||||||||||||||||||||||||||||||||||||||||||||
| who finished the Rajasthan lower-middle and lower order,maybe Hodge still hopes for an Australia call-up .Rajasthan’s chances decreased by 16% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

